| Rank | Class | SailNo | HelmName | R1 19 May |
R2 19 May |
R3 19 May |
R4 26 May |
R5 26 May |
R6 26 May |
R7 2 Jun |
R8 2 Jun |
R9 2 Jun |
R10 9 Jun |
R11 9 Jun |
R12 9 Jun |
R13 16 Jun |
R14 16 Jun |
R15 16 Jun |
R16 23 Jun |
R17 23 Jun |
R18 30 Jun |
R19 30 Jun |
R20 30 Jun |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 5272 | Steve White | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | (20.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 194.0 | 14.0 |
| 2nd | SOLO | 5217 | Malcolm Waddington | 2.0 | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 2.0 | (4.0) | 2.3 OOD | 2.3 OOD | 2.3 OOD | (20.0 DNC) | (20.0 DNC) | 2.3 OOD | 2.3 OOD | 2.3 OOD | 187.8 | 23.8 |
| 3rd | SOLO | 4776 | Ken Cottam | (4.0) | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.8 OOD | 3.8 OOD | 3.8 OOD | 4.0 | (5.0) | (7.0) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (7.0) | 3.0 | 4.0 | 157.4 | 34.4 |
| 4th | SOLO | 5325 | Mike Broatch | 3.0 | (6.0) | 4.0 | (12.0 DNF) | (9.0) | 3.0 | (8.0 DNF) | 4.0 | 3.0 | 3.0 | (11.0 DNF) | 5.0 | 5.0 | (10.0) | 3.0 | (20.0 DNC) | (20.0 DNC) | 4.0 | (7.0) | 2.0 | 142.0 | 39.0 |
| 5th | SOLO | 4276 | Brian Holt | 6.0 | 5.0 | 5.0 | 1.0 | 4.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (9.0) | (9.0) | 6.0 | 1.0 | (7.0) | 4.0 | (20.0 DNC) | (20.0 DNC) | 6.0 | (8.0) | 6.0 | 181.0 | 48.0 |
| 6th | SOLO | 4712 | Dave Logan | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 7.0 | 7.0 | 8.0 DNF | 3.0 | 5.0 | (20.0 DNC) | 6.0 | 9.0 | 4.0 | 5.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (10.0) | (11.0 DNF) | 225.0 | 64.0 |
| 7th | SOLO | 3735 | Chris Helsby | 7.0 | 7.0 | 6.0 | (8.0) | (11.0) | (20.0 DNC) | 5.0 | 7.0 | 7.0 | 7.0 | (8.0) | (8.0) | (11.0) | (8.0) | 1.0 | 7.5 OOD | 7.5 OOD | (9.0) | (11.0) | 7.0 | 163.0 | 69.0 |
| 8th | SOLO | 4884 | Brian Sprague | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 8.0 | 7.0 | 3.0 | 6.0 | 1.0 | 2.0 | 20.0 DNC | 20.0 DNC | 2.0 | 5.0 | 3.0 | 257.0 | 77.0 |
| 9th | SOLO | 3273 | Fred Holgate | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 2.0 | 7.0 | 3.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 5.0 | 4.0 | 11.0 DNF | 264.0 | 84.0 |
| 10th | SOLO | 5022 | Ken Lawrenson | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 8.0 | 9.0 | 11.0 DNF | 280.0 | 100.0 |
| 11th | SOLO | 4846 | Dave Welch | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 7.0 | 5.0 | 8.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 8.0 | 6.0 | 5.0 | 20.0 DNC | 20.0 DNC | 10.0 | 6.0 | 5.0 | 280.0 | 100.0 |
| 12th | SOLO | 4521 | Graeme Bristow | 3.8 OOD | 3.8 OOD | 3.8 OOD | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 9.0 DNF | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 286.4 | 106.4 |
| 13th | SOLO | 3006 | Kim Cant | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | 8.0 | 9.0 | 3.0 | 6.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 9.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 288.0 | 108.0 |
| 14th | SOLO | 1140 | Ken Nicholls | 5.0 | (20.0 DNC) | (20.0 DNC) | 9.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | (20.0 DNC) | (20.0 DNC) | 10.0 | 9.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 339.0 | 159.0 |
| 15th | SOLO | 5312 | Paul Heath | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 2.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 344.0 | 164.0 |
| 16th | SOLO | 5350 | John Walter | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 1.0 | 1.0 | 345.0 | 165.0 |
| 17th | SOLO | 5109 | Alan Catto | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 2.0 | 20.0 DNC | 346.0 | 166.0 |
| 18th | SOLO | 5185 | Richie Allen | (20.0 DNC) | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | 4.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 353.0 | 173.0 |
| 19th | SOLO | 4443 | Daragh O'Malley | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 10.0 | 10.0 | 10.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 12.0 | 11.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 353.0 | 173.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 20 |
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.8.5
www.sailwave.com