| Rank | Class | SailNo | HelmName | CrewName | Club | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 165217 | Andy Dawson | LLSC | 1.0 | 1.0 | 1.0 | |
| 2nd | RS 400 | 1396 | Richard Catchpole | Gary Coop | LLSC | 2.0 | 2.0 | 2.0 |
| 3rd | Laser | 213613 | Greg Marshall | West Lancs | 3.0 | 3.0 | 3.0 | |
| 4th | Laser Radial | 206876 | Oliver Blackburn | LLSC | 4.0 | 4.0 | 4.0 | |
| 5th | Solo | 5818 | Nik James | LLSC | 5.0 | 5.0 | 5.0 | |
| 6th | Solo | 5217 | Malcolm Waddington | LLSC | 6.0 | 6.0 | 6.0 | |
| 7th | RS 400 | 1283 | Chris Pickles | Mark Lunn | Delph | 7.0 | 7.0 | 7.0 |
| 8th | GP14 | 14047 | J Bowden | Jo Hardigan | LLSC | 8.0 | 8.0 | 8.0 |
| 9th | RS 200 | 1068 | Martin Smith | Barbara Smith | 9.0 | 9.0 | 9.0 | |
| 10th | RS 200 | 1033 | Gareth Williams | Jen Williams | LLSC | 10.0 | 10.0 | 10.0 |
| 11th | Laser | 82556 | Glyn Purnell | LLSC | 11.0 | 11.0 | 11.0 | |
| 12th | RS 400 | 1453 | Stuart Halman | Anna Walsh | LLSC | 12.0 | 12.0 | 12.0 |
| 13th | RS 200 | 1551 | Cathy Partington | Louise Mckeand | LLSC | 13.0 | 13.0 | 13.0 |
| 14th | Laser | 194679 | Mike Baldwin | LLSC | 14.0 | 14.0 | 14.0 | |
| 15th | RS 200 | 432 | Mark Hardy | John Bridgeman | LLSC | 15.0 | 15.0 | 15.0 |
| 16th | Solo | 5272 | Dave Kelsall | LLSC | 16.0 | 16.0 | 16.0 | |
| 17th | Solo | 5350 | Chris Helsby | LLSC | 17.0 | 17.0 | 17.0 | |
| 18th | RS Tera Pro | 2835 | Nat Pritchard Jones | LLSC | 18.0 | 18.0 | 18.0 | |
| 19th | Topper | 48252 | Thomas Link | LLSC | 19.0 | 19.0 | 19.0 | |
| 20th | Solo | 4139 | Ross Southwell | LLSC | 20.0 | 20.0 | 20.0 | |
| 21st | RS 400 | 1347 | Mark Dingsdale | Vanessa Evans | LLSC | 21.0 | 21.0 | 21.0 |
| 22nd | Laser Radial | 213074 | Steve Roberts | 22.0 | 22.0 | 22.0 | ||
| 23rd | Laser | 164513 | Steve Lloyd | LLSC | 23.0 | 23.0 | 23.0 | |
| 24th | Topper | 48261 | Leah Filding | LLSC | 24.0 | 24.0 | 24.0 | |
| 25th | Topper | 46023 | Noé Peckham | LLSC | 25.0 | 25.0 | 25.0 | |
| 26th | Phantom | 1229 | Steve Norris | LLSC | 26.0 | 26.0 | 26.0 | |
| 27th | RS Tera Sport | 2353 | John Bridgeman | LLSC | 27.0 | 27.0 | 27.0 | |
| 28th | Phantom | 1131 | Mike Barnes | LLSC | 28.0 | 28.0 | 28.0 | |
| 29th | Phantom | 1414 | Dave Smith | 29.0 | 29.0 | 29.0 | ||
| 30th | Streaker | 1653 | Jim Shield | LLSC | 30.0 | 30.0 | 30.0 | |
| 31st | RS 400 | 1091 | Stuart Belfield | Colin Belton | LLSC | 31.0 | 31.0 | 31.0 |
| 32nd | Laser | 173576 | Anton Fields | LLSC | 32.0 | 32.0 | 32.0 | |
| 33rd | RS 400 | 1306 | Julian Mecklenburgh | C Mecklenburg | LLSC | 33.0 | 33.0 | 33.0 |
| 34th | Topper 4.2 | 28491 | Elena Mecklenburgh | LLSC | 34.0 | 34.0 | 34.0 | |
| 35th | Devoti D-Zero | 228 | Ian Taylor | LLSC | 35.0 | 35.0 | 35.0 | |
| 36th | Topper | 47743 | Jade Yarwood | LLSC | 36.0 | 36.0 | 36.0 | |
| 37th | Topper | 46654 | Tom Saunders | LLSC | 37.0 | 37.0 | 37.0 | |
| 38th | Laser Radial | 133398 | Paul Prichard | LLSC | 38.0 | 38.0 | 38.0 | |
| 39th | Laser Radial | 3 | Nick Radesk | LLSC | 39.0 | 39.0 | 39.0 | |
| 40th | RS 400 | 819 | Vince Hussey | Sean Ratcliffe | LLSC | 40.0 | 40.0 | 40.0 |
| 41st | Wayfarer | 10397 | Phil Wishart | E Griffiths | LLSC | 41.0 | 41.0 | 41.0 |
| 42nd | RS Aero 7 | 1299 | Richard Woodward | LLSC | 42.0 | 42.0 | 42.0 | |
| 43rd | Topper | 47075 | Courtney Yarwood | LLSC | 43.0 | 43.0 | 43.0 | |
| 44th | RS 400 | 828 | Christopher Williams | Martin Spencer | LLSC | 46.0 DNF | 46.0 | 46.0 |
| 44th | Albacore | 6844 | Tim Coleman | LLSC | 46.0 DSQ | 46.0 | 46.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com