| Rank | Class | PY | SailNo | HelmName | CrewName | R1 21/06 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 1142 | 5615 | Andy Carter | 1.0 | 1.0 | 1.0 | |
| 2nd | Solo | 1142 | 5294 | Dave Exley | 2.0 | 2.0 | 2.0 | |
| 3rd | Mirror | 1387 | 70639 | Alex Taylor | Martha Newstead Taylor | 3.0 | 3.0 | 3.0 |
| 4th | Enterprise | 1126 | 23351 | Ashley Southwell | Danielle Boalli | 4.0 | 4.0 | 4.0 |
| 5th | RS 400 | 940 | 1396 | Mark Dingsdale | Ness Evans | 5.0 | 5.0 | 5.0 |
| 6th | Laser | 1101 | 211111 | Howard Green | 6.0 | 6.0 | 6.0 | |
| 7th | Solo | 1142 | 5845 | Stuart Van Den Hoek | 7.0 | 7.0 | 7.0 | |
| 8th | RS 200 | 1046 | 891 | Dan McLean | Ava McLean | 8.0 | 8.0 | 8.0 |
| 9th | Europe | 1141 | 392 | Adam Catlow | 9.0 | 9.0 | 9.0 | |
| 10th | Enterprise | 1126 | 22908 | David Southwell | Michelle Raines | 10.0 | 10.0 | 10.0 |
| 11th | Solo | 1142 | 4985 | Kim Cant | 11.0 | 11.0 | 11.0 | |
| 12th | Laser | 1101 | 213094 | Ian Ritchie | 12.0 | 12.0 | 12.0 | |
| 13th | Solution | 1096 | 456 | Martin Tubb | 13.0 | 13.0 | 13.0 | |
| 14th | Optimist | 1635 | 6013 | Lochlyn Grant | 14.0 | 14.0 | 14.0 | |
| 15th | Blaze | 1033 | 671 | Chas Coghill | 15.0 | 15.0 | 15.0 | |
| 16th | Devoti D-Zero | 1029 | 134 | Nick Turpin | 16.0 | 16.0 | 16.0 | |
| 17th | Enterprise | 1126 | 22706 | Darryl Bedford | Paul Bedford | 17.0 | 17.0 | 17.0 |
| 18th | Devoti D-one | 948 | 15 | Kamil Praczyk | 18.0 | 18.0 | 18.0 | |
| 19th | Devoti D-one | 948 | 419 | Nik James | 19.0 | 19.0 | 19.0 | |
| 20th | Laser | 1101 | 140042 | Warwick Wheatley | 20.0 | 20.0 | 20.0 | |
| 21st | RS 100 8.4 | 1002 | 209 | Louise Mckeand | 21.0 | 21.0 | 21.0 | |
| 22nd | Laser | 1101 | 201073 | Martyn Catlow | 22.0 | 22.0 | 22.0 | |
| 23rd | Laser Radial | 1150 | 41372 | David Lowe | 23.0 | 23.0 | 23.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com