Saturday Late Summer Series 2010

Leigh & Lowton SC

Overall

Sailed: 16, Discards: 7, To count: 9, Ratings: PY, Entries: 32, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
24JUL
R2
24JUL
R3
31JUL
R4
31JUL
R5
07AUG
R6
07AUG
R7
14AUG
R8
14AUG
R9
21AUG
R10
21AUG
R11
28AUG
R12
28AUG
R13
04SEP
R14
04SEP
R15
11SEP
R16
11SEP
Total Nett
1st PHANTOM 1164 Dave Gray   1035 (4.0) 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (4.0) 2.0 (4.0) 1.0 2.0 2.0 1.0 1.0 1.0 1.0 156.0 12.0
2nd SOLO 5022 Mike Broatch   1155 1.0 (2.0) 1.0 (8.0 DNF) (33.0 DNC) (33.0 DNC) 2.0 (8.0 DNF) 2.0 (4.0) 1.7 OOD 1.7 OOD (3.0) 2.0 2.0 2.0 106.4 15.4
3rd SOLO 2453 Gary Guild   1155 4.0 OOD 4.0 OOD (5.0) 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (10.0) (9.0) 3.0 5.0 DNF 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD 192.0 36.0
4th RS 300 441 Stuart Norman   1000 5.0 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 5.0 1.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 5.0 3.0 294.0 63.0
5th GP14 12809 Bill Egerton   1127 (33.0 DNC) 8.0 9.0 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.7 OOD 7.7 OOD 7.7 OOD 7.7 OOD 7.7 OOD 7.7 OOD (33.0 DNC) (33.0 DNC) 300.2 69.2
6th ALBACORE 1997 Steve Wood Natalie Wood 1065 6.0 7.0 7.0 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 5.0 33.0 DNC 33.0 DNC 339.0 108.0
7th SOLO 4846 Ken Lawrenson   1155 2.0 5.0 3.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 355.0 124.0
8th LASER 166409 Jon Lewis   1080 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 3.0 7.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 3.0 5.0 355.0 124.0
9th LASER 192016 Tom Keegan   1080 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 1.0 (33.0 DNC) 33.0 DNC 5.0 DNF 1.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 408.0 177.0
10th SOLO 3273 Fred Holgate   1155 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 6.0 3.0 5.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 413.0 182.0
11th GP14 13115 F Duran   1127 (33.0 DNC) 6.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 4.0 4.0 33.0 DNC 33.0 DNC 414.0 183.0
12th SOLO 3527 Les Hodgkinson   1155 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 25.6 OOD 25.6 OOD 8.0 6.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 461.2 230.2
13th SOLO 3957 Dave Welch   1155 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 465.0 234.0
14th SOLO 4276 Brian Holt   1155 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 465.0 234.0
15th LASER 184753 Dave Hawkes   1080 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 1.0 3.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 466.0 235.0
16th OPTIMIST 5911 Haydn Griffiths   1646 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 3.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 466.0 235.0
17th RS 600 851 Nick Turpin   920 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 2.0 3.0 33.0 DNC 33.0 DNC 467.0 236.0
18th MIRACLE 4011 Ashley Southwell Maxine Southwell 1185 (33.0 DNC) (33.0 DNC) 2.0 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 467.0 236.0
19th MIRACLE 3021 B Wroe L Wroe 1185 3.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 469.0 238.0
20th LASER 180667 Ty Burrows   1080 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 4.0 4.0 470.0 239.0
21st CONTENDER 534 Martin Tubb   993 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 6.0 3.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 471.0 240.0
22nd TOPPER 46987 Luke Woodward   1295 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 6.0 6.0 33.0 DNC 474.0 243.0
23rd MIRACLE 128 Ken Irwin   1185 7.0 (33.0 DNC) 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 475.0 244.0
24th LASER 2000 2146 D Smee M Bamford 1090 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 9.0 7.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 478.0 247.0
25th LASER 178491 Mike Baldwin   1080 (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 496.0 265.0
26th LASER 2000 22220 Richard Woodward Luke Woodward 1090 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 8.0 DNF 33.0 DNC 33.0 DNC 503.0 272.0
27th WAYFARER 10691 M Bursnoll L Smith 1101 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 503.0 272.0
28th LASER 162829     1080 (33.0 DNC) (33.0 DNC) 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 503.0 272.0
29th LASER 2000 21657 Gerry Brennan Wendy Brennan 1090 (33.0 DNC) 9.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 504.0 273.0
30th LASER 197195 Chester Candish   1080 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 OOD 33.0 OOD (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 528.0 297.0
30th LASER 41372 Dave Lowe   1080 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 OOD 33.0 OOD 528.0 297.0
30th RS VAREO 485 Gary White   1038 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 OOD 33.0 OOD 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 528.0 297.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area33
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 2.02 build 1
www.sailwave.com