Senior Travellers Trophy

LLSC

Results are final as of 11:16 on September 16, 2015

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st   BLAZE 760 South Windermere Mark Fernley   1021 (1.0) 1.0 1.0 3.0 2.0
2nd   RS 400 1191 L & L Louise McKend Paul Heath 944 3.0 2.0 (18.0 DNC) 23.0 5.0
3rd   SUPERNOVA 1074 Bolton Sc Tony Critchley   1071 (4.0) 4.0 2.0 10.0 6.0
4th   STREAKER 1926 Shotwick Lake Dave Turtle   1138 2.0 (6.0) 4.0 12.0 6.0
5th   SOLO 5211 Budworth Phil Barnes   1140 (5.0) 3.0 3.0 11.0 6.0
6th   SUPERNOVA 1102 L & L Mark Cuthbert   1071 (6.0) 5.0 5.0 16.0 10.0
7th   SOLO 5261 L & L Howard Green   1140 (18.0 DNF) 7.0 6.0 31.0 13.0
8th   LASER 206714 L & L Ty Burrows   1091 7.0 (9.0) 9.0 25.0 16.0
9th   SOLO 5350 L & L Chris Helsby   1140 (8.0) 8.0 8.0 24.0 16.0
10th   SOLO 5460 Ethrow Sc John Berry   1140 (18.0 DNC) 10.0 7.0 35.0 17.0
11th   SOLO 4876 H.L.S.C Gerald Whitehead   1140 11.0 (13.0) 10.0 34.0 21.0
12th   2.4 139 Delph Dave Woodhead   1240 10.0 (12.0) 12.0 34.0 22.0
13th   MERLIN-ROCKET 3593 Bolton Jerry Cahill Ian Beebe 985 (14.0) 11.0 11.0 36.0 22.0
14th   ENTERPRISE 12272 Delph A Barton G Liddle 1115 12.0 (18.0 DNF) 13.0 43.0 25.0
15th   PHANTOM 1229 L & L Steve Norris   995 9.0 (18.0 DNF) 18.0 DNC 45.0 27.0
16th   SUPERNOVA 1041 Bolton Chris Caton   1071 15.0 (18.0 DNF) 14.0 47.0 29.0
17th   STREAKER 1269 L & L George Evans   1138 13.0 (18.0 DNF) 18.0 DNC 49.0 31.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   BLAZE 760 South Windermere Mark Fernley   1021 0.46.51 0.45.53 1.0
2   STREAKER 1926 Shotwick Lake Dave Turtle   1138 0.52.53 0.46.28 2.0
3   RS 400 1191 L & L Louise McKend Paul Heath 944 0.44.23 0.47.01 3.0
4   SUPERNOVA 1074 Bolton Sc Tony Critchley   1071 0.50.27 0.47.06 4.0
5   SOLO 5211 Budworth Phil Barnes   1140 0.54.33 0.47.51 5.0
6   SUPERNOVA 1102 L & L Mark Cuthbert   1071 0.52.03 0.48.36 6.0
7   LASER 206714 L & L Ty Burrows   1091 0.53.49 0.49.20 7.0
8   SOLO 5350 L & L Chris Helsby   1140 0.42.59 0.50.16 8.0
9   PHANTOM 1229 L & L Steve Norris   995 0.50.02 0.50.17 9.0
10   2.4 139 Delph Dave Woodhead   1240 0.47.06 0.50.39 10.0
11   SOLO 4876 H.L.S.C Gerald Whitehead   1140 1.00.08 0.52.45 11.0
12   ENTERPRISE 12272 Delph A Barton G Liddle 1115 0.44.34 0.53.18 12.0
13   STREAKER 1269 L & L George Evans   1138 0.46.46 0.54.48 13.0
14   MERLIN-ROCKET 3593 Bolton Jerry Cahill Ian Beebe 985 0.54.26 0.55.16 14.0
15   SUPERNOVA 1041 Bolton Chris Caton   1071 0.46.11 0.57.30 15.0
16   SOLO 5261 L & L Howard Green   1140 DNF   18.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   BLAZE 760 South Windermere Mark Fernley   1021 0.43.41 0.42.47 1.0
2   RS 400 1191 L & L Louise McKend Paul Heath 944 0.40.52 0.43.17 2.0
3   SOLO 5211 Budworth Phil Barnes   1140 0.50.13 0.44.03 3.0
4   SUPERNOVA 1074 Bolton Sc Tony Critchley   1071 0.47.22 0.44.14 4.0
5   SUPERNOVA 1102 L & L Mark Cuthbert   1071 0.48.04 0.44.53 5.0
6   STREAKER 1926 Shotwick Lake Dave Turtle   1138 0.52.13 0.45.53 6.0
7   SOLO 5261 L & L Howard Green   1140 0.52.22 0.45.56 7.0
8   SOLO 5350 L & L Chris Helsby   1140 0.52.37 0.46.09 8.0
9   LASER 206714 L & L Ty Burrows   1091 0.50.23 0.46.11 9.0
10   SOLO 5460 Ethrow Sc John Berry   1140 0.54.38 0.47.55 10.0
11   MERLIN-ROCKET 3593 Bolton Jerry Cahill Ian Beebe 985 0.47.52 0.48.36 11.0
12   2.4 139 Delph Dave Woodhead   1240 0.47.43 0.51.18 12.0
13   SOLO 4876 H.L.S.C Gerald Whitehead   1140 0.46.20 0.54.11 13.0
14   ENTERPRISE 12272 Delph A Barton G Liddle 1115 DNF   18.0
14   PHANTOM 1229 L & L Steve Norris   995 DNF   18.0
14   SUPERNOVA 1041 Bolton Chris Caton   1071 DNF   18.0
14   STREAKER 1269 L & L George Evans   1138 DNF   18.0

R3

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   BLAZE 760 South Windermere Mark Fernley   1021 0.43.57 0.43.03 1.0
2   SUPERNOVA 1074 Bolton Sc Tony Critchley   1071 0.46.19 0.43.15 2.0
3   SOLO 5211 Budworth Phil Barnes   1140 0.51.15 0.44.57 3.0
4   STREAKER 1926 Shotwick Lake Dave Turtle   1138 0.52.47 0.46.23 4.0
5   SUPERNOVA 1102 L & L Mark Cuthbert   1071 0.50.52 0.47.30 5.0
6   SOLO 5261 L & L Howard Green   1140 0.54.15 0.47.35 6.0
7   SOLO 5460 Ethrow Sc John Berry   1140 0.54.34 0.47.52 7.0
8   SOLO 5350 L & L Chris Helsby   1140 0.55.34 0.48.45 8.0
9   LASER 206714 L & L Ty Burrows   1091 0.53.40 0.49.11 9.0
10   SOLO 4876 H.L.S.C Gerald Whitehead   1140 0.56.09 0.49.15 10.0
11   MERLIN-ROCKET 3593 Bolton Jerry Cahill Ian Beebe 985 0.48.40 0.49.24 11.0
12   2.4 139 Delph Dave Woodhead   1240 0.47.23 0.50.57 12.0
13   ENTERPRISE 12272 Delph A Barton G Liddle 1115 0.58.43 0.52.40 13.0
14   SUPERNOVA 1041 Bolton Chris Caton   1071 1.04.42 1.00.25 14.0



Sailwave Scoring Software 2.19.8
www.sailwave.com