Laser Open 21st August 2016

Leigh and Lowton Sailing Club

Laser Open

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 21, Scoring system: Appendix A
Rank SailNo HelmName Club R1 R2 R3 Total Nett
1st 204975 Haydn Griffiths LLSC 2.0 1.0 (4.0) 7.0 3.0
2nd 188637 Hamish Gledhill West Riding 1.0 3.0 (7.0) 11.0 4.0
3rd 201941 Charlotte Greenhalgh LLSC (4.0) 2.0 2.0 8.0 4.0
4th 211112 Gary Knott Ogston (6.0) 4.0 1.0 11.0 5.0
5th 189082 Stuart Belfield LLSC 5.0 (7.0) 3.0 15.0 8.0
6th 210980 Mark Lunn LLSC 3.0 5.0 (22.0 DNF) 30.0 8.0
7th 166 Graham MacWhirter UKLA (9.0) 6.0 6.0 21.0 12.0
8th 207612 Jack Shepherd Llyn Brenig 8.0 (12.0) 5.0 25.0 13.0
9th 206876 Oliver Blackburn LLSC 7.0 (11.0) 10.0 28.0 17.0
10th 198809 Nigel Robinson Beaver SC (11.0) 9.0 8.0 28.0 17.0
11th 182556 Glyn Purnell LLSC (19.0) 8.0 9.0 36.0 17.0
12th 185302 Kay Tickle LLSC 10.0 10.0 (11.0) 31.0 20.0
13th 206714 Ty Burrows LLSC 13.0 (15.0) 12.0 40.0 25.0
14th 183496 Simon Hall West Kirby 14.0 (16.0) 13.0 43.0 27.0
15th 210256 John Devlin LLSC (20.0) 13.0 15.0 48.0 28.0
16th 194679 Mike Baldwin LLSC (17.0) 14.0 14.0 45.0 28.0
17th 195987 Zena Martim Bolton SC 15.0 (18.0) 17.0 50.0 32.0
18th 205179 Anna Walsh LLSC 16.0 (17.0) 16.0 49.0 32.0
19th 144773 Colin Belton LLSC 12.0 (22.0 DNF) 22.0 DNF 56.0 34.0
20th 192845 Holly Jones   18.0 19.0 (22.0 DNF) 59.0 37.0
21st 85128 Carry Bridgeman LLSC (22.0 DNF) 22.0 DNF 22.0 DNC 66.0 44.0



Sailwave Scoring Software 2.19.8
www.sailwave.com