RS200 Open 24th September 2016

RS200 Open LLSC 24th Sept 2016

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 18, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st 1637 Beaver SC Olliie Groves Esther Parkhurst 1.0 (6.0) 1.0 2.0 10.0 4.0
2nd 1378 Yorkshire Dales/Budworth Mike Saul Annabelle 5.0 1.0 (7.0) 4.0 17.0 10.0
3rd 1606 Budworth SC Martin Joesbury Sian Joesbury (7.0) 2.0 5.0 3.0 17.0 10.0
4th 1419 Budworth SC Russel Page Victoria Page 3.0 3.0 4.0 (19.0 DNF) 29.0 10.0
5th 1538 Beaver SC Martin Penty Tom Penty (19.0 DNC) 4.0 2.0 5.0 30.0 11.0
6th 1256 Leigh and Lowton SC Louise McKeand Cathy Partington 6.0 (11.0) 3.0 7.0 27.0 16.0
7th 296 Leigh and Lowton SC Alistair Coates Thomas Coates 8.0 7.0 (19.0 DNF) 6.0 40.0 21.0
8th 1332 Beaver SC Edward Grayson Emma Grayson 12.0 (13.0) 9.0 1.0 35.0 22.0
9th 1037 RYA Dave Exley Charlie Exley 4.0 12.0 8.0 (19.0 DNC) 43.0 24.0
10th 1249 Leigh and Lowton SC Anna Brooks Julia Bowden (19.0 BFD) 10.0 6.0 12.0 47.0 28.0
11th 1374 Ripon SC Alistair Scott Henry Scott 2.0 (16.0) 16.0 11.0 45.0 29.0
12th 1296 RYA Matt Bromley Libby Cuthbert (14.0) 8.5 13.0 10.0 45.5 31.5
13th 1137 Budworth SC Tony Taylor Debbie (16.0) 5.0 14.0 13.0 48.0 32.0
14th 1267 Budworth SC/Trearddur Bay Philip Barnes Olivia Stanley 9.0 (17.0) 15.0 8.0 49.0 32.0
15th 1314 Budworth SC Jon Chapman Wendy Martin 13.0 (15.0) 10.0 9.0 47.0 32.0
16th 1110 Ogston SC Roscoe Martin Kent Martin 10.0 (14.0) 12.0 14.0 50.0 36.0
17th 1333   Stephen Smith Ellie Tubman 11.0 8.5 17.0 (19.0 DNF) 55.5 36.5
18th 779 Staunton Harold Peter Goodyear Nicolla Ellis 15.0 (18.0) 11.0 15.0 59.0 41.0



Sailwave Scoring Software 2.19.8
www.sailwave.com