Late Summer Saturday 2018

Leigh and Lowton SC

Results as of 11:40 on August 26, 2018

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 53, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 14/07 R2 14/07 R3 21/07 R4 21/07 R5 28/07 R6 28/07 R7 04/08 R8 04/08 R9 11/08 R10 11/08 R11 18/08 R12 18/08 R13 25/08 R14 25/08 Total Nett
1st Solo 1154 4556 Tom Welz   1.0 (5.0) 2.0 1.0 (4.0) (3.0) 2.0 2.0 (54.0 DNC) (54.0 DNC) (2.3 OOD) 2.3 OOD 1.0 2.0 135.6 13.3
2nd Laser Radial 1125 73 Glynn Purnell   (54.0 DNC) (54.0 DNC) (5.0) (7.0) 2.0 2.0 5.0 (6.0) 1.0 1.0 2.0 3.0 2.0 (6.0) 150.0 18.0
3rd Solo 1154 5350 Chris Helsby   2.0 4.0 3.0 (5.0) (11.0 DNF) (54.0 DNC) 4.0 4.0 3.0 2.0 5.0 (6.0) (8.0) (8.0) 119.0 27.0
4th Solution 1098 456 Martin Tubb   (54.0 DNC) (54.0 DNC) 1.0 6.0 3.0 (54.0 DNC) 3.0 (8.5) 4.2 OOD 4.2 OOD (54.0 DNC) (54.0 DNC) 3.0 5.0 307.9 29.4
5th Enterprise 1115 21983 Ian Nixon Audrey Nixon 5.0 7.0 9.0 (11.0) 9.1 OOD 9.1 OOD (10.0) (11.0) 6.0 4.0 (15.0) 8.0 (12.0) (11.0) 127.2 57.2
6th Solo 1154 4943 Ewan Kirkbride   3.0 6.0 (11.0) 9.0 (54.0 DNC) (54.0 DNC) 9.0 8.5 5.0 7.0 (54.0 DNC) (54.0 DNC) (14.0) 10.0 298.5 57.5
7th Enterprise 1115 22746 Ty Burrows David Lowe/Michelle Raines (54.0 DNC) (54.0 DNC) 10.0 10.0 8.9 OOD 8.9 OOD (12.0) (12.0) 7.0 6.0 7.0 7.0 (54.0 DNC) (54.0 DNC) 304.8 64.8
8th Phantom 1014 1315 Phil Wishart   8.0 8.0 (12.0) (14.0) (54.0 DNC) (54.0 DNC) 7.0 (13.0) 11.0 10.0 8.0 11.0 9.0 (12.0) 231.0 72.0
9th Miracle 1182 4010 Dave Southwell Rebecca Southwell 4.0 2.0 (54.0 DNC) 2.0 3.2 OOD 3.2 OOD (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 4.0 4.0 (54.0 DNC) 54.0 DNC 400.4 76.4
10th Devoti D-Zero 1029 134 Gary Guild   (54.0 DNC) (54.0 DNC) 13.1 OOD 13.1 OOD (54.0 DNC) (54.0 DNC) 13.0 (15.0) 12.0 9.0 10.0 14.0 15.0 (17.0 DNF) 347.2 99.2
11th Laser 1082 174483 Nick Radesk   7.0 9.0 14.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 15.0 12.0 13.0 13.0 (54.0 DNC) 54.0 DNC 461.0 137.0
12th Topper 1338 48252 Thomas Link   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 4.0 3.0 11.0 2.0 6.0 4.0 462.0 138.0
13th Solo 1154 4985 Kim Cant   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 2.0 5.0 3.0 5.0 54.0 DNC 7.0 508.0 184.0
14th Laser 1082 164759 Colin Hague   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 15.0 10.0 8.0 11.0 54.0 DNC 15.0 54.0 DNC 54.0 DNC 545.0 221.0
15th RS 400 939 828 Christopher Williams Vanessa/Martin (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 6.0 1.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 4.0 1.0 552.0 228.0
16th RS Aero 7 1063 1299 Richard Woodward   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 14.0 16.0 14.0 13.0 54.0 DNC 9.0 54.0 DNC 54.0 DNC 552.0 228.0
17th Streaker 1139 1852 Alastair Baker   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 18.0 DNF 54.0 DNC 18.0 DNF 10.0 16.0 14.0 562.0 238.0
18th Miracle 1182 4111 Ashley Southwell Michelle Raines (54.0 DNC) (54.0 DNC) 7.0 8.0 5.0 4.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 564.0 240.0
19th Laser Radial 1125 133398 Paul Prichard   (54.0 DNC) (54.0 DNC) 13.0 15.0 (54.0 DNC) (54.0 DNC) 16.0 18.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 19.0 DNF 54.0 DNC 54.0 DNC 567.0 243.0
20th Laser Radial 1125 208745 Ross Southwell   (54.0 DNC) (54.0 DNC) 8.0 4.0 11.0 DNF 6.0 DNF (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 569.0 245.0
21st Laser Radial 1125 75129 Michael Marshall   9.0 10.0 15.0 12.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 586.0 262.0
22nd Laser 1082 173576 Anton Fields   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 10.0 54.0 DNC 9.0 12.0 17.0 54.0 DNC 588.0 264.0
23rd Miracle 1182 3021 Bernard Wroe Linda Wroe 6.0 3.0 6.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 609.0 285.0
24th RS 200 1041 296 Alistair Coates Tom Coates (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 1.0 1.0 (54.0 DNC) 20.0 DNF (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 616.0 292.0
25th Solo 1154 5552 Neil Catto   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1.0 1.0 54.0 DNC 54.0 DNC 650.0 326.0
26th Laser Radial 1125 1 Lorcan Knowles   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 1.0 3.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 652.0 328.0
27th Laser 1082 153772 Chris Williams   (54.0 DNC) (54.0 DNC) 4.0 3.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 655.0 331.0
28th Laser 1082 197195 Chester Candish   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 5.0 3.0 656.0 332.0
29th Solo 1154 4443 Daragh O'malley   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 9.0 8.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 665.0 341.0
30th GP14 1129 13654 Mark Dingsdale Gary Coop (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 10.0 9.0 667.0 343.0
31st GP14 1129 14047     (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 7.0 17.0 DNF 672.0 348.0
32nd RS 300 971 441 Stuart Norman   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 11.0 13.0 672.0 348.0
33rd Topaz Xenon 1079 8250 A Davies Z Alcock (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 8.0 17.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 673.0 349.0
34th Topper 1338 41970 Thomas Coates   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 11.0 14.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 673.0 349.0
35th Laser 1082 133398 Paul Prichard   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 13.0 54.0 DNC 14.0 54.0 DNC 54.0 DNC 54.0 DNC 675.0 351.0
36th Laser Radial 1125 176291 Martin Lea   (54.0 DNC) (54.0 DNC) 16.0 13.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 677.0 353.0
37th Topper 1338 46987 Bee Woodward   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 18.0 DNF 14.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 680.0 356.0
38th RS 400 939 1285 Roy Thomason Ryan Morris (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 18.0 OOD 19.0 OOD 54.0 DNC 54.0 DNC 685.0 361.0
39th Laser 4.7 1206 212947 Lorcan Knowles   (54.0 DNC) 1.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 703.0 379.0
40th Laser Radial 1125 204914 Steph Wingeatt   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 5.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 707.0 383.0
41st Solo 1154 4139 Ross Southwell   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 6.0 54.0 DNC 54.0 DNC 54.0 DNC 708.0 384.0
42nd Laser Radial 1125 213094 Lewis Coop   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 7.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 709.0 385.0
43rd Laser 1082 161369 Steve Wroe   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 11.0 DNF (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 713.0 389.0
43rd Laser Radial 1125 41372 Dave Lowe   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 11.0 DNF (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 713.0 389.0
43rd RS 200 1041 790 Ian Smith Ellen Smith (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 11.0 DNF (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 713.0 389.0
46th Laser 1082 164759 Richard Haig   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 12.0 54.0 DNC 54.0 DNC 54.0 DNC 714.0 390.0
47th Laser Radial 1125 189355 Mike Costelloe   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 13.0 54.0 DNC 715.0 391.0
48th Merlin Rocket 980 3624 Mark Hardy John Bridgeman (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 16.0 54.0 DNC 54.0 DNC 718.0 394.0
49th Enterprise 1115 20766 ? ? (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 16.0 54.0 DNC 54.0 DNC 54.0 DNC 718.0 394.0
50th Laser 1082 140042 Andrew Armstead   (54.0 DNC) (54.0 DNC) (54.0 DNC) 16.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 718.0 394.0
51st Contender 969 678 S. Anders   (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 17.0 54.0 DNC 54.0 DNC 719.0 395.0
52nd Laser Radial 1125 143111 Gavin Saunders   (54.0 DNC) (54.0 DNC) (54.0 DNC) 17.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 719.0 395.0
53rd Laser 1082 204717 Vince Hussey   (54.0 DNC) (54.0 DNC) 17.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 719.0 395.0

R13 - 2018-08-25 at 25/08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Solo 1154 4556 Tom Welz   47:08 3 0:54:27 1.0
2 Laser Radial 1125 73 Glynn Purnell   45:58 3 0:54:29 2.0
3 Solution 1098 456 Martin Tubb   45:09 3 0:54:50 3.0
4 RS 400 939 828 Christopher Williams Vanessa/Martin 51:41 4 0:55:02 4.0
5 Laser 1082 197195 Chester Candish   45:07 3 0:55:36 5.0
6 Topper 1338 48252 Thomas Link   57:02 3 0:56:50 6.0
7 GP14 1129 14047     49:34 3 0:58:32 7.0
8 Solo 1154 5350 Chris Helsby   51:23 3 0:59:22 8.0
9 Phantom 1014 1315 Phil Wishart   45:34 3 0:59:55 9.0
10 GP14 1129 13654 Mark Dingsdale Gary Coop 51:34 3 1:00:54 10.0
11 RS 300 971 441 Stuart Norman   44:31 3 1:01:08 11.0
12 Enterprise 1115 21983 Ian Nixon Audrey Nixon 51:10 3 1:01:11 12.0
13 Laser Radial 1125 189355 Mike Costelloe   52:43 3 1:02:29 13.0
14 Solo 1154 4943 Ewan Kirkbride   54:07 3 1:02:32 14.0
15 Devoti D-Zero 1029 134 Gary Guild   48:58 3 1:03:27 15.0
16 Streaker 1139 1852 Alastair Baker   57:05 3 1:06:49 16.0
17 Laser 1082 173576 Anton Fields   59:34 3 1:13:24 17.0

R14 - 2018-08-25 at 25/08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 939 828 Christopher Williams Vanessa/Martin 39.36 3 0.42.10 1.0
2 Solo 1154 4556 Tom Welz   49:31 3 0:42:55 2.0
3 Laser 1082 197195 Chester Candish   46:39 3 0:43:07 3.0
4 Topper 1338 48252 Thomas Link   38:51 2 0:43:33 4.0
5 Solution 1098 456 Martin Tubb   48:19 3 0:44:00 5.0
6 Laser Radial 1125 73 Glynn Purnell   49:34 3 0:44:04 6.0
7 Solo 1154 4985 Kim Cant   51:22 3 0:44:31 7.0
8 Solo 1154 5350 Chris Helsby   52:19 3 0:45:20 8.0
9 GP14 1129 13654 Mark Dingsdale Gary Coop 51:49 3 0:45:54 9.0
10 Solo 1154 4943 Ewan Kirkbride   53:26 3 0:46:18 10.0
11 Enterprise 1115 21983 Ian Nixon Audrey Nixon 52:25 3 0:47:01 11.0
12 Phantom 1014 1315 Phil Wishart   47:46 3 0:47:06 12.0
13 RS 300 971 441 Stuart Norman   46:39 3 0:48:03 13.0
14 Streaker 1139 1852 Alastair Baker   38:56 2 0:51:16 14.0
15 Devoti D-Zero 1029 134 Gary Guild   DNF     17.0
15 GP14 1129 14047     DNF     17.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 54
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.25.9
www.sailwave.com