Albacore/Enterprise/Phantom Open 25/26 September

Leigh and Lowton SC

Albacore Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st 8228 Scaling Dam Judy Armstrong Paul Armstrong 1.0 1.0 (2.0) 1.0 2.0 7.0 5.0
2nd 8187 West Kirby SC Mike Hartley Mark Hinton (2.0) 2.0 1.0 2.0 1.0 8.0 6.0
3rd 8233 LLSC Mike Banner Mark Atherton 4.0 3.0 3.0 3.0 (6.0) 19.0 13.0
4th 6504 Nottingham Steve Bailey Jason Upton 6.0 (7.0) 4.0 4.0 3.0 24.0 17.0
5th 8152 West Kirby Phil Smith Lewis Fowler 3.0 (6.0) 5.0 5.0 5.0 24.0 18.0
6th 8255 Tcsc Mathew Thompson Heather Thompson 5.0 4.0 6.0 6.0 (8.0 DNC) 29.0 21.0
7th 8189 Nottingham Phil Sheppard Kirsten Sheppard (7.0) 5.0 7.0 7.0 4.0 30.0 23.0

Enterprise Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R2 R3 R4 R5 Total Nett
1st 20754 LLSC Dave Southwell Danielle Boalli (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 23351 LLSC Ashley Southwell Michelle Raines (2.0) 2.0 2.0 2.0 8.0 6.0
3rd 22706 LLSC Darryl Bedford Paul Bedford (3.0) 3.0 3.0 3.0 12.0 9.0

Phantom Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 6, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 Total Nett
1st 1434 Ribble Martin Knott   1.0 1.0 1.0
2nd 1287 Elton Dave Read   2.0 2.0 2.0
3rd 1346 Yorkshire Dales Matt Butler   3.0 3.0 3.0
4th 1315 LLSC Phil Wishart   4.0 4.0 4.0
5th 1106 LLSC Dave Kelsall   7.0 DNC 7.0 7.0
5th 1412 Pennine Adam Perry   7.0 DNC 7.0 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com