Hadyn Griffiths RNLI Trophy Day 2024

Leigh and Lowton SC

Results as of 17:50 on March 25, 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 24/03 R2 24/03 R3 24/03 Total Nett
1st Solo 1142 6049 Oliver Davenport   Redesmere (2) 1 1 4 2
2nd RS 400 940 1453 Chris Pickles Matt Sharman Bassenthwaite 1 (7) 3 11 4
3rd Laser 1101 215390 Thomas Brindley   Redesmere 3 (4) 2 9 5
4th Laser Radial 1150 213094 Ian Ritchie   LLSC 4 3 (31 OCS) 38 7
5th Laser 1101 213580 Stuart Belfield   LLSC 5 6 (7) 18 11
6th GP14 1133 1372 Sarah Jarman Hugh Devereux Lymington Town 6 5 (12) 23 11
7th Laser Radial 1150 215405 Glyn Purnell   LLSC (35 DNC) 2 10 47 12
8th Albacore 1037 8254 Tim Coleman Rebecca McGuinness LLSC (13) 10 4 27 14
9th Hadron H2 1038 159 Josh Hamer   LLSC 8 (21) 6 35 14
10th Solo 1142 5615 Andy Carter   LLSC 7 (12) 9 28 16
11th Laser 1101 211111 Howard Green   LLSC (11) 8 8 27 16
12th Laser 1101 180672 Bill Busby   LLSC 9 9 (14) 32 18
13th GP14 1133 14000 Tasha De La Fuente Joe Hartigan LLSC 10 11 (31 OCS) 52 21
14th RS 400 940 1524 Stuart Halman Anna Walsh LLSC 17 (18) 5 40 22
15th RS Aero 6 1105 4500 Cathy Lunn   LLSC 12 14 (16) 42 26
16th RS 200 1046 891 Dan McLean Ava McLean LLSC (20) 16 11 47 27
17th RS 400 940 1396 Mark Dingsdale Ness Evans LLSC 14 (19) 13 46 27
18th Wayfarer 1105 10049 Fred Duran Chester Candish LLSC 15 (26) 15 56 30
19th Solo 1142 5350 Chris Helsby   LLSC 19 13 (22) 54 32
20th Laser Radial 1150 172700 Mary-Anne Peacock   Coniston (18) 15 17 50 32
21st Solo 1142 5909 Dave Kelsall   LLSC 16 (22) 19 57 35
22nd Solo 1142 4985 Kim Cant   LLSC (33 DNF) 17 18 68 35
23rd RS 200 1046 1709 Martin Spencer Lena LLSC 21 23 (24) 68 44
24th RS 400 940 1191 Louise Mckeand Gary Coop LLSC 25 20 (31 DNF) 76 45
25th Solution 1096 456 Martin Tubb   LLSC (27) 27 20 74 47
26th Solo 1142 4283 Michael Campbell   LLSC (24) 24 23 71 47
27th GP14 1133 13876 Laura Barnes Chris Barnes LLSC 23 25 (35 DNC) 83 48
28th Laser Radial 1150 204975 Brogan Griffiths   LLSC 28 (30) 21 79 49
29th Laser Radial 1150 11431 Tash Helsby   LLSC (33 DNF) 28 25 86 53
30th Devoti D-one 948 105 Tom Welz   LLSC 26 29 (35 DNC) 90 55
31st Optimist 1635 6422 Flynn McLean   LLSC 29 (32) 27 88 56
32nd Solo 1142 5845 Stuart Van Den Hoek   LLSC 22 (35 DNC) 35 DNC 92 57
33rd Laser 1101 209794 Stuart Trunkfield   LLSC (35 DNC) 31 26 92 57
34th Streaker 1128 1852 Alastair Baker   LLSC 33 DNF (35 DNC) 35 DNC 103 68

R1 - 2024-03-24 at 24/03

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 RS 400 940 1453 Chris Pickles Matt Sharman Bassenthwaite 42:49 4 0:45:33 1
2 Solo 1142 6049 Oliver Davenport   Redesmere 52:15 4 0:45:45 2
3 Laser 1101 215390 Thomas Brindley   Redesmere 51:24 4 0:46:41 3
4 Laser Radial 1150 213094 Ian Ritchie   LLSC 55:03 4 0:47:52 4
5 Laser 1101 213580 Stuart Belfield   LLSC 52:46 4 0:47:56 5
6 GP14 1133 1372 Sarah Jarman Hugh Devereux Lymington Town 54:33 4 0:48:09 6
7 Solo 1142 5615 Andy Carter   LLSC 55:22 4 0:48:29 7
8 Hadron H2 1038 159 Josh Hamer   LLSC 50:53 4 0:49:01 8
9 Laser 1101 180672 Bill Busby   LLSC 53:59 4 0:49:02 9
10 GP14 1133 14000 Tasha De La Fuente Joe Hartigan LLSC 55:48 4 0:49:15 10
11 Laser 1101 211111 Howard Green   LLSC 54:34 4 0:49:34 11
12 RS Aero 6 1105 4500 Cathy Lunn   LLSC 55:09 4 0:49:55 12
13 Albacore 1037 8254 Tim Coleman Rebecca McGuinness LLSC 51:50 4 0:49:59 13
14 RS 400 940 1396 Mark Dingsdale Ness Evans LLSC 47:09 4 0:50:10 14
15 Wayfarer 1105 10049 Fred Duran Chester Candish LLSC 56:06 4 0:50:46 15
16 Solo 1142 5909 Dave Kelsall   LLSC 43:35 3 0:50:53 16
17 RS 400 940 1524 Stuart Halman Anna Walsh LLSC 47:55 4 0:50:59 17
18 Laser Radial 1150 172700 Mary-Anne Peacock   Coniston 44:17 3 0:51:21 18
19 Solo 1142 5350 Chris Helsby   LLSC 44:19 3 0:51:44 19
20 RS 200 1046 891 Dan McLean Ava McLean LLSC 54:19 4 0:51:56 20
21 RS 200 1046 1709 Martin Spencer Lena LLSC 54:34 4 0:52:10 21
22 Solo 1142 5845 Stuart Van Den Hoek   LLSC 44:45 3 0:52:15 22
23 GP14 1133 13876 Laura Barnes Chris Barnes LLSC 44:28 3 0:52:20 23
24 Solo 1142 4283 Michael Campbell   LLSC 45:22 3 0:52:58 24
25 RS 400 940 1191 Louise Mckeand Gary Coop LLSC 49:56 4 0:53:07 25
26 Devoti D-one 948 105 Tom Welz   LLSC 51:04 4 0:53:52 26
27 Solution 1096 456 Martin Tubb   LLSC 44:45 3 0:54:26 27
28 Laser Radial 1150 204975 Brogan Griffiths   LLSC 52:16 3 1:00:36 28
29 Optimist 1635 6422 Flynn McLean   LLSC 33:47 1 1:22:39 29
30 Solo 1142 4985 Kim Cant   LLSC DNF     33
30 Laser Radial 1150 11431 Tash Helsby   LLSC DNF     33
30 Streaker 1128 1852 Alastair Baker   LLSC DNF     33

R2 - 2024-03-24 at 24/03

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Solo 1142 6049 Oliver Davenport   Redesmere 38.43 3 0.45.12 1
2 Laser Radial 1150 215405 Glyn Purnell   LLSC 39:16 3 0:45:32 2
3 Laser Radial 1150 213094 Ian Ritchie   LLSC 39:28 3 0:45:46 3
4 Laser 1101 215390 Thomas Brindley   Redesmere 37:52 3 0:45:51 4
5 GP14 1133 1372 Sarah Jarman Hugh Devereux Lymington Town 39:27 3 0:46:26 5
6 Laser 1101 213580 Stuart Belfield   LLSC 39:19 3 0:47:37 6
7 RS 400 940 1453 Chris Pickles Matt Sharman Bassenthwaite 45:05 4 0:47:58 7
8 Laser 1101 211111 Howard Green   LLSC 39:58 3 0:48:24 8
9 Laser 1101 180672 Bill Busby   LLSC 40:10 3 0:48:39 9
10 Albacore 1037 8254 Tim Coleman Rebecca McGuinness LLSC 38:06 3 0:48:59 10
11 GP14 1133 14000 Tasha De La Fuente Joe Hartigan LLSC 41:41 3 0:49:03 11
12 Solo 1142 5615 Andy Carter   LLSC 42:13 3 0:49:17 12
13 Solo 1142 5350 Chris Helsby   LLSC 43:03 3 0:50:16 13
14 RS Aero 6 1105 4500 Cathy Lunn   LLSC 41:42 3 0:50:19 14
15 Laser Radial 1150 172700 Mary-Anne Peacock   Coniston 43:26 3 0:50:21 15
16 RS 200 1046 891 Dan McLean Ava McLean LLSC 39:41 3 0:50:35 16
17 Solo 1142 4985 Kim Cant   LLSC 43:37 3 0:50:55 17
18 RS 400 940 1524 Stuart Halman Anna Walsh LLSC 47:59 4 0:51:03 18
19 RS 400 940 1396 Mark Dingsdale Ness Evans LLSC 48:12 4 0:51:17 19
20 RS 400 940 1191 Louise Mckeand Gary Coop LLSC 48:20 4 0:51:25 20
21 Hadron H2 1038 159 Josh Hamer   LLSC 40:07 3 0:51:32 21
22 Solo 1142 5909 Dave Kelsall   LLSC 44:23 3 0:51:49 22
23 RS 200 1046 1709 Martin Spencer Lena LLSC 41:30 3 0:52:54 23
24 Solo 1142 4283 Michael Campbell   LLSC 45:38 3 0:53:17 24
25 GP14 1133 13876 Laura Barnes Chris Barnes LLSC 45:47 3 0:53:53 25
26 Wayfarer 1105 10049 Fred Duran Chester Candish LLSC 44:41 3 0:53:55 26
27 Solution 1096 456 Martin Tubb   LLSC 44:26 3 0:54:03 27
28 Laser Radial 1150 11431 Tash Helsby   LLSC 46:46 3 0:54:13 28
29 Devoti D-one 948 105 Tom Welz   LLSC 38:39 3 0:54:22 29
30 Laser Radial 1150 204975 Brogan Griffiths   LLSC 47:46 3 0:55:23 30
31 Laser 1101 209794 Stuart Trunkfield   LLSC 46:02 3 0:55:45 31
32 Optimist 1635 6422 Flynn McLean   LLSC 31:14 1 1:16:25 32

R3 - 2024-03-24 at 24/03

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Solo 1142 6049 Oliver Davenport   Redesmere 40:07 3 0:46:50 1
2 Laser 1101 215390 Thomas Brindley   Redesmere 39:06 3 0:47:21 2
3 RS 400 940 1453 Chris Pickles Matt Sharman Bassenthwaite 45:04 4 0:47:57 3
4 Albacore 1037 8254 Tim Coleman Rebecca McGuinness LLSC 51:03 4 0:49:14 4
5 RS 400 940 1524 Stuart Halman Anna Walsh LLSC 46:52 4 0:49:51 5
6 Hadron H2 1038 159 Josh Hamer   LLSC 52:02 4 0:50:08 6
7 Laser 1101 213580 Stuart Belfield   LLSC 41:35 3 0:50:21 7
8 Laser 1101 211111 Howard Green   LLSC 41:47 3 0:50:36 8
9 Solo 1142 5615 Andy Carter   LLSC 43:22 3 0:50:38 9
10 Laser Radial 1150 215405 Glyn Purnell   LLSC 43:45 3 0:50:43 10
11 RS 200 1046 891 Dan McLean Ava McLean LLSC 40:15 3 0:51:18 11
12 GP14 1133 1372 Sarah Jarman Hugh Devereux Lymington Town 44:03 3 0:51:50 12
13 RS 400 940 1396 Mark Dingsdale Ness Evans LLSC 48:46 4 0:51:53 13
14 Laser 1101 180672 Bill Busby   LLSC 43:18 3 0:52:26 14
15 Wayfarer 1105 10049 Fred Duran Chester Candish LLSC 43:28 3 0:52:27 15
16 RS Aero 6 1105 4500 Cathy Lunn   LLSC 43:35 3 0:52:35 16
17 Laser Radial 1150 172700 Mary-Anne Peacock   Coniston 45:22 3 0:52:36 17
18 Solo 1142 4985 Kim Cant   LLSC 45:23 3 0:52:59 18
19 Solo 1142 5909 Dave Kelsall   LLSC 46:46 3 0:54:36 19
20 Solution 1096 456 Martin Tubb   LLSC 45:03 3 0:54:48 20
21 Laser Radial 1150 204975 Brogan Griffiths   LLSC 47:28 3 0:55:02 21
22 Solo 1142 5350 Chris Helsby   LLSC 48:00 3 0:56:03 22
23 Solo 1142 4283 Michael Campbell   LLSC 48:26 3 0:56:33 23
24 RS 200 1046 1709 Martin Spencer Lena LLSC 44:26 3 0:56:38 24
25 Laser Radial 1150 11431 Tash Helsby   LLSC 49:00 3 0:56:49 25
26 Laser 1101 209794 Stuart Trunkfield   LLSC 47:29 3 0:57:30 26
27 Optimist 1635 6422 Flynn McLean   LLSC 30:20 1 1:14:13 27
28 Laser Radial 1150 213094 Ian Ritchie   LLSC OCS     31
28 GP14 1133 14000 Tasha De La Fuente Joe Hartigan LLSC OCS     31
28 RS 400 940 1191 Louise Mckeand Gary Coop LLSC DNF     31

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 35
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 31



Sailwave Scoring Software 2.30.02
www.sailwave.com