Greater Manchester Asymmetric Challenge "Flash Dash" 2026

Leigh & Lowton SC

RS200 Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club R1 R2 R3 R5 R6 R7 R8 Total Nett
1st RS200 RS200 1509 Alistair Norris Helen Norris LLSC (2) (1) 1 1 1 1 1 8 5
2nd RS200 RS200 1003 Matt Sharman Oliver Sharman Bassenthwaite (3) (2) 2 2 2 2 2 15 10
3rd RS200 RS200 1666 Ben Dearden Alice Carter Yorkshire Dales 1 3 4 3 5 (8 DNC) (8 DNC) 32 16
4th RS200 RS200 1319 Oliver Thompson Elliott Thompson West Riding (5) (6) 5 4 4 3 3 30 19
5th RS200 RS200 1703 Adam Catlow Jamie Robinson LLSC (8 DNC) 4 7 DNF 5 3 (8 DNC) 8 DNC 43 27
6th RS200 RS200 222 Ben Welfare Harriet Wood LLSC/ Elton 4 5 3 (8 DNC) (8 DNC) 8 DNC 8 DNC 44 28
7th RS200 RS200 1638 Tom Ellis John Ransom LLSC 7 DNF (8 DNF) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 55 39

Handicap Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club R1 R2 R3 R5 R6 R7 R8 Total Nett
1st Handicap RS Feva XL 8658 Oscar Davenport Rory Davenport Bassenthwaite (1) (1) 1 1 1 1 1 7 5
2nd Handicap RS Feva XL 1351 Chris Pickles Jack Pickles Bassenthwaite (5 DNF) 2 (7 DNC) 2 2 2 2 22 10
3rd Handicap RS Feva XL 504 Jess Marsh Evie Pickles Hollingworth / Bassenthwaite 5 DNF 5 DNF (7 DNC) 3 3 (6) 3 32 19
4th Handicap RS Feva XL 8994 Grace Allen Gracie Bullen LLSC (7 DNC) (7 DNC) 7 DNC 5 4 3 4 37 23
5th Handicap RS Feva XL 380 William Morbey Arthur Vickerstaff Combs 5 DNF 5 DNF (7 DNC) 4 (6) 4 5 36 23
6th Handicap RS Feva XL 8 Andrew Reekie Reuben Allen Bassenthwaite (7 DNC) (7 DNC) 7 DNC 6 5 5 6 43 29

PY1028 Fast H'cap Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club R1 R2 R3 R5 R6 R7 R8 Total Nett
1st PY1028 Fast H'cap Devoti D-One 8 Alistair Coates   LLSC 1 1 1 1 (2) 1 (4 DNC) 11 5
2nd PY1028 Fast H'cap Devoti D-One 901 Martin Spencer   LLSC 2 2 2 2 1 (4 DNC) (4 DNC) 17 9
3rd PY1028 Fast H'cap Devoti D-One 108 Tom Welz   LLSC (4 DNC) (4 DNC) 4 DNC 4 DNC 3 3 DNF 4 DNC 26 18

RS400 Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club R1 R2 R3 R5 R6 R7 R8 Total Nett
1st RS400 RS400 1515 Richard Marsh Heather Marsh Hollingworth (2) 1 (2) 1 2 1 2 11 7
2nd RS400 RS400 1555 Jon Gorringe Derek Hill Blackpool & Fleetwood 1 (4) 1 3 4 (5) 1 19 10
3rd RS400 RS400 1453 John Reekie James Reekie Bassenthwaite (3) (3) 3 2 1 2 3 17 11
4th RS400 RS400 1242 Keith Escritt Harry Fox Yorkshire Dales 4 2 (5 DNF) 5 3 3 (7 DNF) 29 17
5th RS400 RS400 1272 Phil Davenport Hannah Wilcox Bassenthwaite 5 (9 DNC) (9 DNC) 6 5 4 4 42 24
6th RS400 RS400 1318 Louise Mckeand Sean Ratcliffe LLSC (9 DNF) (9 DNC) 9 DNC 4 9 DNC 8 DNF 5 53 35
7th RS400 RS400 1428 Wayne Fletcher Jess Roberts Scaling Dam / Bassenthwaite (9 DNF) (9 DNC) 9 DNC 7 6 8 DNF 9 DNC 57 39
8th RS400 RS400 515 Harry King Matthew Flatters Scaling Dam (9 DNF) (9 DNC) 9 DNC 8 7 9 DNC 9 DNC 60 42



Sailwave Scoring Software 2.38.02
www.sailwave.com